Which quadcopter fits you?
| Model | RTF or kit | Weight | FAA registration | Flight time | Camera | Gimbal | Range | GPS | Max payload | Use | Price ↑ | Rating | Reviews | Bought last month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYMA X20 Mini | Ready to fly | 181 g | No | — | — | — | — | No | — | Beginner | $26.99 | 4.2 | 834 | 360+ |
| JeeFly 3.5Inch 150mm Wheelbase Carbon Fiber | Kit | 300 g | Yes | — | 1080p | — | — | No | — | FPV | $27.88 | 3.8 | 4 | — |
| Readytosky 250mm Racing 5 Inch Carbon Fiber | Kit | 180 g | No | — | 720p | — | — | No | — | FPV | $27.99 | 4.4 | 184 | 5+ |
| Veeniix Anti-Collision LED Light Q9 | Ready to fly | 100 g | No | 7 min | None | — | — | No | — | Kids | $29.99 | 4.4 | 41 | 3+ |
| Readytosky 150mm Racing 3inch Carbon Fiber | Kit | — | — | — | 1080p | — | — | No | — | FPV | $29.99 | 4.4 | 73 | 4+ |
| Holy Stone HS190 | Ready to fly | 35 g | No | — | — | — | — | No | — | Kids | $32.99 | 4.2 | 12,800 | 100+ |
| Ruko R111S ID Module Tracker/Finder Beeper | Ready to fly | — | — | 13 min | None | — | — | Yes | — | — | $34.99 | 4.6 | 919 | 500+ |
| Swifsen SWA35 | Ready to fly | 371 g | Yes | 8 min | 720p | — | — | No | — | Kids | $35.99 | 4.3 | 1,000 | 500+ |
| SIMREX Z10-25 | Ready to fly | 240 g | No | — | — | — | — | No | — | Kids | $35.99 | 3.9 | 108 | — |
| SIMREX Z10-25 | Ready to fly | — | — | — | 720p | — | — | No | — | Kids | $35.99 | 3.9 | 108 | — |
| DEERC HT35 | Ready to fly | 10 g | No | 7 min | None | — | — | No | — | Kids | $37.99 | 4.5 | 224 | — |
| Readytosky Mark4 | Kit | 120 g | No | — | 1080p | — | — | No | — | FPV | $37.99 | 4.6 | 38 | — |
| Hasakee Q9s | Ready to fly | — | — | — | 720p | — | — | No | — | Kids | $39.98 | 4.3 | 6,200 | 1,000+ |
| Holy Stone HS210 | Ready to fly | 50 g | No | 21 min | 1080p | — | — | No | — | Kids | $39.99 | 4.2 | 16,100 | 800+ |
| Veeniix V995 | Ready to fly | — | — | 21 min | 720p | — | — | No | — | Kids | $39.99 | 4.2 | 459 | 300+ |
| Veeniix V995-red | Ready to fly | — | — | 7 min | — | — | — | No | — | Kids | $39.99 | 4.2 | 459 | 300+ |
| Holy Stone HS210 | Ready to fly | 38 g | No | — | — | — | — | No | — | Kids | $39.99 | 4.2 | 16,100 | 200+ |
| Hasakee Q9S-ORANGE | Ready to fly | — | — | — | — | — | — | No | — | Kids | $39.99 | 4.3 | 6,200 | 400+ |
| Holy Stone HS210T | Ready to fly | — | — | 16 min | None | — | — | No | — | Kids | $39.99 | 4.1 | 817 | 100+ |
| Veeniix V995-Green | Ready to fly | — | — | — | None | — | — | No | — | Kids | $39.99 | 4.2 | 459 | 100+ |
| SIMREX X41 | Ready to fly | 136 g | No | — | None | — | — | No | — | Kids | $39.99 | 5.0 | 19 | 3+ |
| Holy Stone HS180 | Ready to fly | 45 g | No | 21 min | None | — | — | No | — | Kids | $39.99 | 4.2 | 210 | 50+ |
| Holy Stone HS210T | Ready to fly | 113 g | No | 16 min | — | — | — | No | — | Kids | $39.99 | 4.1 | 817 | — |
| SYMA X100 | Ready to fly | 58 g | No | 10 min | — | — | — | No | — | Kids | $42.74 | 4.3 | 865 | 300+ |
| Oddire | Ready to fly | — | — | — | 1080p | — | 0.3 mi | No | — | Camera | $42.99 | 5.0 | 5 | — |
| GEPRC GEP CL20 | Kit | — | — | — | 4K | — | — | No | — | Beginner | $43.00 | 5.0 | 3 | — |
| DEERC D20 | Ready to fly | 69 g | No | 10 min | 720p | — | — | No | — | Kids | $44.99 | 4.0 | 19,400 | 50+ |
| DEERC D20 | Ready to fly | 69 g | No | 10 min | 1080p | — | — | No | — | Kids | $44.99 | 4.0 | 19,400 | — |
| SIMREX X800 | Ready to fly | 96 g | No | 15 min | 1080p | — | — | No | — | Kids | $49.99 | 4.4 | 590 | 50+ |
| Holy Stone HS210P | Ready to fly | — | — | 5 min | 1080p | — | — | No | — | Kids | $49.99 | 4.0 | 554 | 50+ |
| Holy Stone H4831 | Ready to fly | 82 g | No | — | None | — | — | No | — | Kids | $49.99 | 4.2 | 488 | — |
| Readytosky S500 Stretch | Kit | 454 g | Yes | — | 1080p | — | — | No | — | DIY | $50.99 | 4.3 | 125 | — |
| Holy Stone HS420 | Ready to fly | 31 g | No | — | 1080p | — | — | No | — | Kids | $59.99 | 4.1 | 311 | 50+ |
| Holy Stone F181C | Ready to fly | 400 g | Yes | — | 720p | — | 0.1 mi | No | — | Camera | $59.99 | 4.3 | 4,600 | — |
| Holy Stone HS320 | Ready to fly | 209 g | No | — | None | — | — | No | — | Kids | $59.99 | 4.2 | 2,700 | 2+ |
| DEERC D20S | Ready to fly | 101 g | No | 30 min | 1080p | — | — | No | — | Kids | $59.99 | 3.9 | 122 | — |
| Holy Stone HS210FS | Ready to fly | 59 g | No | 8 min | None | — | — | No | — | Kids | $63.99 | 4.4 | 851 | — |
| QWinOut LX10 V2 10inch Fold Carbon Fiber | Kit | — | — | — | — | — | — | No | — | DIY | $69.98 | 4.1 | 3 | — |
| Veeniix JY09 | Ready to fly | 31 g | No | 6 min | None | — | — | No | — | Kids | $79.99 | 4.3 | 16 | 4+ |
| Holy Stone Intelligent Modular Battery HS360S | Ready to fly | — | — | — | 4K | — | — | Yes | — | Camera | $79.99 | 4.2 | 251 | — |
| JeeFly LX350 PRO | Kit | — | — | — | — | — | — | No | — | Camera | $88.66 | — | — | — |
| JeeFly ZD550 V1 | Kit | — | — | — | 1080p | — | — | Yes | — | Industrial | $88.99 | — | — | — |
| MSMV | Ready to fly | — | — | — | 4K | — | — | No | — | Kids | $89.99 | 4.3 | 325 | 200+ |
| Holy Stone HS110D | Ready to fly | 149 g | No | 10 min | 1080p | — | 0.1 mi | No | — | Camera | $89.99 | 4.2 | 19,300 | — |
| Holy Stone HS280D | Ready to fly | 164 g | No | — | 1080p | — | — | No | — | Kids | $96.99 | 3.8 | 88 | — |
| Holy Stone HS440 | Ready to fly | 166 g | No | 20 min | 1080p | — | 0.1 mi | No | — | Kids | $99.99 | 4.0 | 5,000 | — |
| JeeFly 550mm/680mm Axis Carbon Fiber Heavy Lift | Kit | 950 g | Yes | — | 1080p | — | — | No | 5.0 kg | Industrial | $106.88 | 4.0 | 1 | — |
| BETAFPV Air65 II | Ready to fly | — | — | — | — | — | — | No | — | FPV | $115.99 | 5.0 | 9 | 300+ |
| BETAFPV Air75 II | Ready to fly | — | — | — | — | — | — | No | — | FPV | $115.99 | 5.0 | 2 | 100+ |
| Oddire | Ready to fly | 249 g | No | 24 min | 4K | — | 0.3 mi | Yes | — | Camera | $119.99 | 5.0 | 4 | — |
| BETAFPV Pavo Femto 2S Pocket VTX Bracket O4 | Ready to fly | — | — | — | 4K | — | — | No | — | FPV | $125.99 | 4.1 | 48 | 14,000+ |
| BETAFPV Pavo20 Pro II Whoop O4/O4 Wide/O4 | Kit | 272 g | Yes | — | None | — | — | Yes | — | FPV | $129.99 | 4.0 | 1 | — |
| BETAFPV Pavo20 Pro II Whoop Shooting-PNP | Kit | — | — | 5 min | — | — | — | No | — | FPV | $129.99 | 4.0 | 31 | — |
| BETAFPV Pavo Pico II Whoop 2S O4/O4 Pro PNP | Kit | — | — | — | — | — | — | No | — | FPV | $129.99 | 4.0 | 3 | — |
| Contixo F27 | Ready to fly | — | — | 9 min | 720p | — | 0.1 mi | No | — | Beginner | $129.99 | 4.5 | 5 | — |
| BETAFPV Meteor75 Pro | Ready to fly | 227 g | No | — | 720p | — | — | No | — | FPV | $134.99 | 4.4 | 118 | 50+ |
| BETAFPV Meteor75 Pro | Ready to fly | — | — | — | — | — | — | No | — | FPV | $134.99 | 4.2 | 41 | 100+ |
| JeeFly LX550/LX680 | Kit | 1,000 g | Yes | — | 1080p | — | — | No | 4.0 kg | Industrial | $138.99 | — | — | — |
| CADDXFPV Curve Micro 16 1S White Whoop | Ready to fly | 32 g | No | 6 min | 1080p | — | — | No | — | FPV | $139.99 | 4.6 | 3 | 30+ |
| Holy Stone HS175D | Ready to fly | 249 g | No | 23 min | 4K | — | 0.3 mi | Yes | — | Camera | $149.99 | 4.1 | 7,600 | 300+ |
| BETAFPV Meteor75 Pro P1 1S Whoop VTX Cinematic | Ready to fly | — | — | 30 min | 1080p | — | 3.1 mi | No | — | FPV | $149.99 | 4.7 | 20 | 50+ |
| Potensic atom se | Ready to fly | — | — | — | 4K | — | — | Yes | — | Camera | $149.99 | 4.4 | 67 | — |
| Contixo F23 | Ready to fly | 249 g | No | 46 min | 720p | — | 0.9 mi | Yes | — | Beginner | $149.99 | 4.2 | 183 | — |
| Tarot TL65B01 | Kit | 476 g | Yes | — | — | — | — | No | — | Industrial | $158.88 | 3.7 | 22 | — |
| Holy Stone HS440G | Ready to fly | 440 g | Yes | 23 min | 4K | — | 0.3 mi | Yes | — | Beginner | $159.99 | 3.9 | 138 | — |
| BETAFPV | Ready to fly | — | — | — | — | — | — | No | — | FPV | $163.99 | 4.5 | 2 | 2+ |
| DJI Neo | Ready to fly | 135 g | No | — | 4K | — | — | No | — | Beginner | $169.00 | 4.4 | 4,300 | 1,000+ |
| JeeFly LX700 | Kit | — | — | 50 min | 1080p | — | — | No | — | Industrial | $178.99 | — | — | — |
| Holy Stone HS360S | Ready to fly | 249 g | No | 20 min | 4K | — | 1.9 mi | Yes | — | Beginner | $179.99 | 4.2 | 5,900 | 300+ |
| Loolinn Z6pro Drone | Ready to fly | 250 g | Yes | 50 min | 4K | — | 0.2 mi | Yes | — | Beginner | $189.99 | 4.5 | 111 | — |
| Holy Stone HS360E | Ready to fly | 249 g | No | — | 4K | — | 4.0 mi | Yes | — | Camera | $199.99 | 4.2 | 5,200 | — |
| Potensic ATOM 3 Axis Gimbal | Ready to fly | — | — | — | 4K | 3-axis | — | No | — | Camera | $199.99 | 4.2 | 157 | — |
| JeeFly ZD650 | Kit | 1,500 g | Yes | — | 1080p | — | — | No | — | Industrial | $199.99 | — | — | — |
| QWinOut F330 | Kit | 600 g | Yes | — | 1080p | — | — | No | — | DIY | $202.99 | — | — | — |
| Potensic ATOM LT Under 249g | Ready to fly | 249 g | No | 40 min | 5K+ | — | 2.5 mi | Yes | — | Beginner | $209.99 | 4.5 | 134 | — |
| Specta | Ready to fly | — | No | 32 min | 4K | 3-axis | 6.2 mi | Yes | — | Camera | $209.99 | 4.1 | 249 | — |
| BETAFPV Cetus Pro 3 Flight Modes Ready to Flight | Ready to fly | 1,361 g | Yes | — | None | — | — | No | — | FPV | $210.99 | — | — | — |
| SKYROVER FCGCDD | Ready to fly | 249 g | No | 40 min | 5K+ | 3-axis | 7.5 mi | Yes | — | Beginner | $236.00 | 4.4 | 323 | 200+ |
| Bwine F7GIM | Ready to fly | 357 g | Yes | — | 5K+ | 3-axis | — | Yes | — | Camera | $239.97 | 4.3 | 789 | 100+ |
| Ruko U11MINI 4K | Ready to fly | 248 g | No | — | 5K+ | 3-axis | 3.8 mi | Yes | — | Camera | $239.97 | 4.4 | 617 | 400+ |
| Veeniix V11Air | Ready to fly | 600 g | Yes | — | 5K+ | 3-axis | 1.9 mi | Yes | — | Camera | $239.99 | 4.1 | 399 | 10,000+ |
| Potensic DSDR04B | Ready to fly | 249 g | No | 31 min | 4K | — | 2.5 mi | Yes | — | Beginner | $249.99 | 4.4 | 6,600 | 200+ |
| Potensic ATOM | Ready to fly | 249 g | No | 32 min | 4K | 3-axis | 3.7 mi | Yes | — | Camera | $249.99 | 4.5 | 4,000 | — |
| BETAFPV Aquila16 LiteRadio 2 SE Transmitter | Ready to fly | — | — | 8 min | 720p | — | 0.1 mi | No | — | FPV | $254.99 | 3.9 | 111 | — |
| SKYROVER S1 256GB Micro SD Card 2 Batteries | Ready to fly | 249 g | No | 40 min | 4K | — | 7.5 mi | Yes | — | Beginner | $256.00 | 4.4 | 323 | 50+ |
| DJI Neo 2 | Ready to fly | 151 g | No | — | 4K | — | — | No | — | Camera | $259.00 | 4.6 | 1,200 | 500+ |
| Holy Stone HS900 | Ready to fly | 249 g | No | — | 5K+ | 3-axis | 3.8 mi | Yes | — | Camera | $259.99 | 3.9 | 255 | — |
| DJI Mini 2 | Ready to fly | 249 g | No | 31 min | 4K | 3-axis | 6.2 mi | Yes | — | Camera | $299.00 | 4.5 | 4,000 | 2,000+ |
| DJI Neo Three-Battery Combo | Ready to fly | 135 g | No | — | 4K | — | — | No | — | Beginner | $299.00 | — | — | — |
| Ruko U11MINI | Ready to fly | 248 g | No | 32 min | 4K | 3-axis | 3.8 mi | Yes | — | Camera | $299.98 | 4.4 | 2,600 | 249+ |
| Ruko F11PRO 2 | Ready to fly | 357 g | Yes | 35 min | 5K+ | 3-axis | 1.9 mi | Yes | — | Camera | $299.99 | 4.4 | 9,100 | 70+ |
| Bwine F7MINI 4K-3B | Ready to fly | 249 g | No | — | 5K+ | 3-axis | 3.8 mi | Yes | — | Camera | $299.99 | 4.3 | 1,000 | 100+ |
| Holy Stone HS600 | Ready to fly | 197 g | No | — | 4K | 2-axis | 3.8 mi | Yes | — | Camera | $299.99 | 4.2 | 969 | — |
| BETAFPV Aquila20 LiteRadio 4 VR04 Beginner | Ready to fly | — | — | 10 min | — | — | 0.1 mi | No | — | FPV | $299.99 | 4.0 | 14 | 2+ |
| Potensic ATOM 2 | Ready to fly | 245 g | No | 32 min | 4K | 3-axis | 6.2 mi | Yes | — | DIY | $319.99 | 4.5 | 1,900 | 50+ |
| DJI Mini 4K | Ready to fly | 246 g | No | 31 min | 4K | 3-axis | 6.2 mi | Yes | — | Camera | $329.00 | 4.8 | 7 | 100+ |
| iFlight Nazgul ECO XL5 V1.1 Analog 6S BNF ELRS | Ready to fly | 430 g | Yes | — | — | — | — | No | — | FPV | $330.99 | — | — | 5+ |
| Holy Stone Stone HS790 | Ready to fly | — | — | 60 min | 5K+ | 3-axis | 5.7 mi | Yes | — | Beginner | $369.99 | 4.4 | 3,500 | — |
| DJI Flip | Ready to fly | 249 g | No | — | 4K | — | — | Yes | — | — | $389.00 | 4.6 | 145 | 100+ |
| Holy Stone HS900Pro | Ready to fly | 249 g | No | 60 min | 5K+ | 3-axis | 6.2 mi | Yes | — | Camera | $389.99 | 4.4 | 1,800 | — |
| CADDXFPV Gofilm 20 | Ready to fly | 115 g | No | — | 4K60 | — | — | No | — | FPV | $399.99 | 3.7 | 16 | — |
| BETAFPV Aquila20 HD | Ready to fly | — | — | — | 1080p | — | 0.2 mi | No | — | FPV | $412.99 | 3.7 | 16 | 2+ |
| DJI Mini 3 | Ready to fly | 248 g | No | 38 min | 4K | 3-axis | — | Yes | — | Camera | $419.00 | 4.6 | 2,000 | 1,000+ |
| Potensic DSDR23A | Ready to fly | 249 g | No | 32 min | 5K+ | 3-axis | 6.2 mi | Yes | — | Camera | $419.99 | 4.5 | 1,900 | — |
| CADDXFPV Protos RTF | Ready to fly | 91 g | No | — | 1080p | — | 0.1 mi | No | — | FPV | $419.99 | 3.8 | 71 | — |
| Potensic ATOM 3 | Ready to fly | 249 g | No | 40 min | 5K+ | 3-axis | 9.9 mi | Yes | — | Camera | $429.99 | 4.2 | 157 | — |
| Potensic ATOM 2 | Ready to fly | 249 g | No | 32 min | 5K+ | 3-axis | 6.2 mi | No | — | DIY | $444.95 | — | — | — |
| SKYROVER X1 Grey | Ready to fly | 249 g | No | 32 min | 5K+ | 3-axis | 9.3 mi | Yes | — | Camera | $449.00 | 4.6 | 293 | — |
| Holy Stone HS600D | Ready to fly | 603 g | Yes | — | 5K+ | 3-axis | 3.7 mi | Yes | — | Camera | $477.99 | 4.2 | 969 | — |
| HOVERAir ZZ-H-1-003 | Ready to fly | 192 g | No | 8 min | 4K | 2-axis | — | No | — | Camera | $499.00 | 4.2 | 227 | 42+ |
| Holy Stone T60A | Ready to fly | 660 g | Yes | — | 5K+ | 3-axis | 6.2 mi | Yes | — | Camera | $499.99 | 4.2 | 2,100 | — |
| GEPRC DarkStar22 O4 Pro CineWhoop | Kit | 127 g | No | 6 min | 4K | — | — | No | — | FPV | $519.99 | 5.0 | 4 | — |
| DJI Fly More Bundle | Ready to fly | 240 g | No | — | 4K | — | — | No | — | Camera | $520.85 | 4.3 | 156 | — |
| DJI | Ready to fly | 248 g | No | — | 4K | 3-axis | — | No | — | Camera | $538.98 | 4.6 | 9 | — |
| GEPRC Vapor-X5 O4 Pro | Ready to fly | 430 g | Yes | — | 4K | — | — | Yes | — | FPV | $559.99 | 4.3 | 10 | — |
| DJI 3 Smart Controller | Ready to fly | 249 g | No | 38 min | 4K | — | 6.2 mi | Yes | — | Camera | $599.00 | 4.1 | 30 | — |
| GEPRC CineLog35 V3 O4 Pro | Kit | 285 g | Yes | 7 min | 4K | — | — | Yes | — | FPV | $609.99 | — | — | — |
| DJI Avata 2 | Ready to fly | 377 g | Yes | — | 4K | — | — | No | — | FPV | $619.00 | 4.6 | 143 | 100+ |
| Contixo F33A | Ready to fly | — | — | 42 min | 4K | 2-axis | 4.0 mi | Yes | — | Camera | $699.99 | 4.2 | 15 | — |
| DJI Avata 360 | Ready to fly | 455 g | Yes | — | 5K+ | — | — | No | — | FPV | $719.00 | 4.4 | 186 | 50+ |
| DJI Neo 2 Fly More Combo Motion Controller | Ready to fly | 151 g | No | 19 min | 4K | — | — | No | — | Beginner | $734.95 | 5.0 | 1 | — |
| DJI Avata 2 Fly Smart Combo | Ready to fly | 376 g | Yes | 23 min | 4K | — | — | Yes | — | FPV | $749.00 | 5.0 | 4 | — |
| DJI 5 Pro | Ready to fly | 249 g | No | 36 min | 4K | — | 12.4 mi | Yes | — | Camera | $759.00 | 4.4 | 483 | 500+ |
| DJI MAVIC Air Fly More Combo Onyx Black | Ready to fly | 2,404 g | Yes | — | 4K | — | 0.1 mi | No | — | Camera | $799.00 | 4.2 | 97 | — |
| DJI 5 Pro Fly More Combo 2 + ND Filter | Ready to fly | 249 g | No | 35 min | 4K60 | — | — | No | — | Camera | $899.00 | 4.5 | 39 | — |
| DJI 5 Pro 2 | Ready to fly | — | — | 36 min | 4K | — | — | Yes | — | Camera | $999.00 | 4.4 | 10 | 300+ |
| DJI Avata Pro-View Combo | Ready to fly | — | — | 18 min | 4K | — | — | No | — | FPV | $999.00 | 4.1 | 178 | — |
| DJI Air 3 | Ready to fly | 720 g | Yes | 46 min | 4K60 | — | — | No | — | Camera | $999.00 | 4.2 | 178 | — |
| DJI Mavic Air 2 Fly More Combo & | Ready to fly | 2,994 g | Yes | 34 min | 4K | 3-axis | 6.2 mi | No | — | Camera | $999.00 | 4.3 | 46 | — |
| HOVERAir X1 PROMAX | Ready to fly | 120 g | No | — | 5K+ | 2-axis | — | No | — | Camera | $1,069.00 | 4.5 | 45 | 50+ |
| DJI 5 Pro Fly More Combo 2 | Ready to fly | 295 g | Yes | — | 4K | — | — | Yes | — | Camera | $1,125.00 | 4.2 | 18 | 50+ |
| DJI Avata 2 Fly More Combo | Ready to fly | 2,812 g | Yes | — | 4K | — | — | No | — | FPV | $1,149.00 | 4.6 | 105 | — |
| DJI Avata 2 3-Battery Fly More Combo Video | Ready to fly | 377 g | Yes | 23 min | 4K | — | 8.1 mi | No | — | FPV | $1,195.00 | 5.0 | 2 | — |
| DJI 5 Pro Fly More Combo 2 Controller | Ready to fly | 2,767 g | Yes | — | 4K | — | — | No | — | Camera | $1,199.99 | 4.1 | 13 | 50+ |
| DJI Avata 2 Goggles 3 3-Battery Fly More | Ready to fly | 3,130 g | Yes | — | — | — | — | No | — | FPV | $1,209.95 | 4.3 | 17 | — |
| DJI 5 Pro Fly More PLUS Combo 2 Controller | Ready to fly | 2,767 g | Yes | — | 4K | — | — | No | — | Camera | $1,249.99 | 4.2 | 40 | — |
| DJI 4 Pro Fly More Combo 2 | Ready to fly | 249 g | No | 34 min | 4K | — | — | Yes | — | Camera | $1,279.00 | 4.5 | 3,700 | — |
| DJI 5 Pro Fly More Combo Plus 2 | Ready to fly | 4,536 g | Yes | 12 min | 4K | — | — | Yes | — | Camera | $1,309.00 | 4.8 | 7 | — |
| DJI 5 Pro RC2 Fly More Combo Plus | Ready to fly | 2,495 g | Yes | — | — | — | — | No | — | Camera | $1,319.95 | 4.4 | 36 | — |
| DJI 5 Pro Fly More Combo 2 Screen Controller | Ready to fly | 249 g | No | 9 min | 4K | — | — | Yes | — | Camera | $1,395.00 | — | — | — |
| DJI 5 Pro Fly More Combo Plus 2 Controller | Ready to fly | 249 g | No | 17 min | 4K | — | — | Yes | — | Camera | $1,449.00 | 4.6 | 42 | 100+ |
| DJI 4 Pro Folding 2 Screen Fly More Combo | Ready to fly | 249 g | No | — | 4K | — | — | No | — | Camera | $1,449.00 | 4.4 | 166 | — |
| DJI Air 3S | Ready to fly | 724 g | Yes | 45 min | 4K | — | — | Yes | — | Camera | $1,599.00 | 4.7 | 828 | 500+ |
| Antigravity A1-8K | Ready to fly | 249 g | No | 39 min | 5K+ | — | — | Yes | — | Beginner | $1,599.00 | 4.6 | 112 | 249+ |
| Antigravity DE001 | Ready to fly | 340 g | Yes | 39 min | 5K+ | — | 6.2 mi | Yes | — | — | $1,999.00 | 4.4 | 70 | — |
| DJI Mavic 4 Pro 2 | Ready to fly | 2,372 g | Yes | 51 min | 5K+ | — | — | No | — | Camera | $2,199.00 | 4.3 | 209 | 200+ |
| DJI Mavic 4 Pro Triple Flagship | Ready to fly | 958 g | Yes | 51 min | 5K+ | — | — | No | — | Camera | $2,299.00 | 4.4 | 50 | — |
| DJI Mavic 4 Pro 6K60 HDR | Ready to fly | 958 g | Yes | 51 min | 5K+ | — | 18.6 mi | Yes | — | Camera | $2,449.00 | 4.1 | 22 | — |
| DJI Mavic 4 Pro Fly More Combo | Ready to fly | 958 g | Yes | 51 min | 5K+ | — | 18.6 mi | No | — | Camera | $2,799.00 | 4.3 | 18 | — |
| DJI Mavic 4 Pro Bundle Professional Aerial | Ready to fly | 3,719 g | Yes | — | — | — | — | No | — | Camera | $2,829.95 | 3.9 | 21 | — |
| DJI Mavic 4 Pro Fly More Combo 6K60 HDR | Ready to fly | 958 g | Yes | 51 min | 5K+ | — | 18.6 mi | Yes | — | Camera | $3,299.00 | 3.9 | 24 | — |
| DJI Mavic 4 Pro 512GB Creator Combo | Ready to fly | 958 g | Yes | 51 min | 5K+ | — | 18.6 mi | No | — | Camera | $3,799.00 | 4.0 | 39 | — |
| DJI Mavic 4 Pro Fly More Combo 6K60 HDR | Ready to fly | 2,268 g | Yes | 51 min | 4K | — | 18.6 mi | Yes | — | Camera | $3,899.00 | 4.6 | 271 | — |
| Autel Robotics EVO II Dual 640T V3 | Ready to fly | 1,134 g | Yes | 38 min | — | — | 9.3 mi | No | — | — | $4,799.00 | 4.0 | 53 | — |
154 of 154 models
Prices updated 4 hours ago. Affiliate links.
Tap ⓘ for details, ☆ to save a model to favorites (we flag it if the price drops) and tick its box to compare it with others.
What each column in the table means
A multirotor is chosen on three numbers before any brand: how much it weighs, how long it flies and what it can carry. In the US the first one decides the paperwork, because 250 g is where FAA registration starts for recreational flyers. All three are in the table and it sorts by any column. This is what each one means.
- Model: brand and model, without the keyword stuffing of the Amazon title. The ⓘ icon opens the photo and the full listing.
- Rotors: four, six or eight. Every consumer drone is a quadcopter; six and eight show up in heavy-lift and professional aircraft, and on Amazon.com almost only as frame kits.
- RTF or kit: ready to fly means everything is in the box. A kit or frame still needs motors, speed controllers, a flight controller, GPS, a radio and batteries before it flies.
- Weight: takeoff weight in grams as the listing states it. Listings mix grams, ounces and pounds; we convert all of them. Some include the packaging, so treat values close to 250 g with care.
- FAA registration: calculated from the weight. Yes at 250 g and up, No below it, for recreational flying. If you fly for work under Part 107, every drone needs registration whatever this column says.
- Flight time: minutes per battery as the maker states it. Titles that add up two or three batteries are ignored. Real flights run at about 70 percent of the rated figure.
- Camera: video resolution on the listing. Cheap drones often print 4K on the box and record upscaled footage; the sensor size and a mechanical gimbal say more than the label.
- Gimbal: mechanical stabilization. Three axes gives smooth video; electronic stabilization (EIS) crops the image and does less.
- Range: maximum control or video range in miles, as advertised, in open country. The law asks you to keep the drone within visual line of sight, which is much closer.
- GPS: holds position outdoors and flies the drone home when the signal or the battery runs low. Without it the drone drifts with the wind.
- Max payload: extra weight it can lift on top of its own, when the maker states it. Few listings do; heavy-lift frames are the exception.
- Use: who the listing is built for. Kids, beginner, camera, FPV, DIY or industrial.
- Price: Amazon.com price when the table was built. It changes often; the link always opens today’s price.
- Rating: average stars. Read the one-star reviews: flyaways, GPS drift and swollen batteries are the problems that matter.
- Reviews: number of ratings behind the stars.
- Bought last month: units sold on Amazon in the past month, according to Amazon.
Click a column title to sort. ☆ saves a model to your favorites and flags it if the price drops; the box on its left adds it to the comparison, up to four at a time.
What is a quadcopter?
A quadcopter is a drone with four rotors, two spinning clockwise and two counter-clockwise. It flies by changing the speed of each motor: more speed on the back pair tilts it forward, more speed on one diagonal pair turns it around. A flight controller makes those corrections hundreds of times per second, which is why a modern quadcopter can hover almost by itself.
Four is the minimum number of rotors that gives full control in every direction, and that makes the quadcopter the lightest, simplest and cheapest way to fly a camera. It is the layout of every consumer drone on the market, from a 30-gram indoor toy to a flagship camera drone.
It is also the most common member of the multirotor drones family, and the only one Amazon.com sells ready to fly by the thousand.
Quadcopter vs quadricopter vs drone
They are the same aircraft with three names.
- Quadcopter is the standard English term: four rotors, helicopter-like flight.
- Quadricopter is an older or translated spelling, common in listings written from French, Spanish or Italian. It means exactly the same thing.
- Drone is the umbrella word for any aircraft without a pilot on board, including fixed-wing planes and larger multirotors. Every consumer quadcopter is a drone; not every drone is a quadcopter.
You will also see quad in FPV circles and UAV or sUAS in FAA documents. The FAA calls anything under 55 lb a small unmanned aircraft, and its rules do not care how many rotors it has.
Quadcopters with cameras
Most quadcopters sold today carry a camera, and the resolution printed on the box is the least useful number about it. Three things decide whether the footage is worth keeping:
- A mechanical gimbal. Three axes keeps the horizon level and the video smooth. Cheap drones use electronic stabilization or a lens you tilt with a button; the result shakes with every gust.
- Sensor size. A 1/1.3-inch or 1-inch sensor sees in low light and holds detail; the tiny sensors in budget drones produce soft 4K that looks like upscaled 1080p.
- Transmission. A good video link lets you frame the shot at a distance. Wi-Fi links on cheap drones cut out and lag.
The table shows camera resolution and gimbal side by side. Filter by 4K and then by gimbal, and the list shrinks to the drones that actually film well.
4K with a 3-axis gimbal1080pCamera drones
Beginner and kids quadcopters
The first quadcopter should survive crashes, because there will be many. That means small, light and cheap, with full prop guards and three features that make it controllable: altitude hold (it keeps its height when you let go of the throttle), headless mode (left is always left, wherever the nose points) and one-key takeoff and landing.
Under $50 most of these fly five to ten minutes per battery, so buy one with two or three batteries in the box. They have no GPS and drift with the lightest breeze, which is why they are best learned indoors, in a gym or a large room.
Two rules for parents. Indoors, FAA rules do not apply. Outdoors, every recreational flyer, adult or child, needs to pass the free online TRUST test and keep the drone in sight and under 400 feet.
RC and FPV quadcopters
Every quadcopter is remote controlled, so RC quadcopter mostly means a hobby drone flown by hand with a transmitter, without GPS holding it in place. That is harder and more fun, and it is how most pilots learn real stick skills.
FPV, first-person view, goes one step further: the pilot wears goggles that show the live feed from a camera on the drone, and flies as if sitting in it. FPV quadcopters come in three families: tiny indoor whoops with ducted props, 5-inch freestyle and racing quads that do flips at 60 mph, and cinewhoops that carry an action camera through tight spaces.
Two things to know before buying. Many cheap listings call a phone screen on the controller FPV; real FPV means goggles and low latency. And flying with goggles on, US rules ask for a visual observer next to you who keeps the drone in sight, because you cannot.
Under 250 g: fly without FAA registration
This is the single most consequential spec for a US buyer, and the reason the table has a column for it.
